Description
Address :
Rue Emile Hellebaut 3 - 1070 Anderlecht
Characteristics
General
| Reference | 7631766 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 6 |
| Number of bathrooms | 3 |
| Garage | No |
| Terrace | Yes |
| Habitable surface | 160 m² |
| Availability | immediately |
Name, category & location
| Number of floors | 3 |
|---|
Building
| Inside parking | No |
|---|---|
| Outside parking | Yes |
| Number of inside parking | 0 |
| Number of outside parkings | 0 |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Air conditioning | No |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | condensation |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Type of double glass windows | thermic isol. |
| Intercom | Yes |
| Videophone | Yes |
| Access for medical staff in charge of Corona virus | No |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 3 |
| Room 1 (surface) | 11 m² |
| Room 2 (surface) | 12 m² |
| Room 3 (surface) | 11 m² |
| Room 4 (surface) | 12 m² |
| Room 5 (surface) | 11 m² |
| Number of terraces | 1 |
| Living room (surface) | 23 m² |
| Kitchen (surf) (surface) | 9 m² |
| Orientation of terrace 1 | north |
Outdoor equipment
| Pool | No |
|---|
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Phone cables | Yes |
| Water | Yes |
| Electric vehicule chargepoint | No |
Technical Equipment
| Type of frames | vinyl |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| G-score (value) | C |
| P-score (value) | C |
Main features
| Terrace 1 (surf) (surface) | 7 m² |
|---|
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
