Description
Address :
rue de l'orphelinat 94 - 1070 Anderlecht
Characteristics
General
| Reference | 7550536 |
|---|---|
| Category | Studio |
| Furnished | Yes |
| Number of bedrooms | 6 |
| Number of bathrooms | 2 |
| Garden | Yes |
| Garage | No |
| Terrace | Yes |
| Parking | No |
| Habitable surface | 140 m² |
| Availability | immediately |
Name, category & location
| Floor | 0 |
|---|---|
| Number of floors | 2 |
Building
| Inside parking | No |
|---|---|
| Outside parking | Yes |
Basic Equipment
| Access for people with handicap | No |
|---|---|
| Kitchen | Yes |
| Type (ind/coll) of heating | individual |
| Elevator | No |
| Double glass windows | Yes |
| Type of heating | gas (centr. heat.) |
| Type of kitchen | hyper equipped |
| Bathroom (type) | shower |
| Intercom | Yes |
Various
| Laundry | Yes |
|---|---|
| Cellars | Yes |
General Figures
| Number of toilets | 3 |
|---|---|
| Number of showerrooms | 2 |
| Room 1 (surface) | 22 m² |
| Room 2 (surface) | 10 m² |
| Room 3 (surface) | 9 m² |
| Room 4 (surface) | 20 m² |
| Room 5 (surface) | 11 m² |
| Number of terraces | 1 |
Security
| Access control | Yes |
|---|---|
| Security | Yes |
| Alarm | Yes |
| Security door | Yes |
| Digicode | Yes |
Connections
| Electricity | Yes |
|---|---|
| Cable television | Yes |
| Gas | Yes |
| Water | Yes |
Technical Equipment
| Type of frames | aluminium or pvc |
|---|
Ground details
| Type of environment | quiet |
|---|---|
| Type of environment 2 | residential area |
| Orientation of the front | south |
| Flooding type (flood type) | not located in flood area |
| Flooding type 2023 (flood type) | Class A (no chance) |
Next To
| Nearby shops | Yes |
|---|---|
| Nearby schools | Yes |
| Nearby public transports | Yes |
| Nearby sport center | Yes |
| Nearby highway | Yes |
